Legend :
Pollution Index Value
Very Low   0 / 25
Low   25 / 50
Medium   50 / 75
High   75 / 100
Very High   > 100
The Hague Yesterday Details

Hour
Index value Pollutant Index value Pollutant
0 10 NO2 13 O3
1 11 PM10 13 PM2.5
2 7 NO2 19 PM10
3 6 NO2 18 O3
4 8 PM10 20 O3
5 12 NO2 20 O3
6 16 NO2 15 PM2.5
7 23 NO2 13 PM2.5
8 32 NO2 19 PM10
9 42 NO2 22 PM2.5
10 45 NO2 23 PM2.5
11 25 NO2 29 PM10
12 18 NO2 14 O3
13 11 NO2 21 O3
14 14 NO2 -
15 15 NO2 -
16 15 NO2 -
17 16 NO2 21 O3
18 23 NO2 20 O3
19 16 NO2 23 O3
20 16 NO2 19 O3
21 20 NO2 19 NO2
22 20 NO2 20 NO2
23 14 NO2 20 O3

NB: the pollutant with the highest value at a certain time determines the overall score of that time

Back to The Hague Air Quality Details

    © copyright CITEAIR 2007 FacebookTwitter | RSS feed | Join us | Contacts | Sitemap | Copyright & Disclaimer