Legend :
Pollution Index Value
Very Low   0 / 25
Low   25 / 50
Medium   50 / 75
High   75 / 100
Very High   > 100
Rotterdam Yesterday Details

Hour
Index value Pollutant Index value Pollutant
0 - 22 O3
1 - 17 O3
2 - 21 O3
3 - 25 O3
4 - 23 O3
5 - 24 NO2
6 - 24 O3
7 - 20 NO2
8 - 23 PM10
9 - 27 PM10
10 - 18 NO2
11 - 16 O3
12 - 17 O3
13 - 18 O3
14 - 20 NO2
15 - 19 O3
16 - 19 O3
17 - 22 O3
18 - 20 NO2
19 - 23 O3
20 - 27 NO2
21 - 27 NO2
22 - 40 NO2
23 - 22 NO2

NB: the pollutant with the highest value at a certain time determines the overall score of that time

Back to Rotterdam Air Quality Details

    © copyright CITEAIR 2007 FacebookTwitter | RSS feed | Join us | Contacts | Sitemap | Copyright & Disclaimer